Market report, updated
Search in the city of De Soto
Closed sales, last 12 months.
Peak: 13 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
48 of 49 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10254 McCamish Road Unit #DDe Soto, KS 66018 | 4 | 2.5 | 1,658 | $279,990 | $168 | — |
| 36505 102nd Place W Unit #BDe Soto, KS 66018 | 4 | 2.5 | 1,658 | $309,990 | $186 | — |
| 36505 102nd Place W Unit #ADe Soto, KS 66018 | 4 | 2.5 | 1,658 | $309,990 | $186 | — |
| 8735 Corliss RoadDe Soto, KS 66108 | 3 | 2 | 1,962 | $425,000 | $216 | — |
| 8476 Valley Spring DriveDe Soto, KS 66018 | 4 | 2.5 | 2,436 | $515,000 | $211 | — |
| 31542 W 86th StreetDe Soto, KS 66219 | 4 | 3 | 2,016 | $496,850 | $246 | — |
| 8260 Sunset Drive Unit #BDe Soto, KS 66018 | 3 | 2.5 | 1,784 | $375,000 | $210 | — |
| 8755 Lynne RoadDe Soto, KS 66018 | 4 | 4.5 | 4,227 | $754,900 | $178 | — |
| 37265 W 95th StreetDe Soto, KS 66018 | — | — | — | $3,250,000 | — | — |
| 9517 Ingrid StreetDe Soto, KS 66018 | 5 | 3.5 | 2,900 | $849,500 | $292 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32770 W 83 StreetDe Soto, KS 66018 | 2 | 1 | 1,197 | $248,000 | $207 | — |
| 8840 Waverly RoadDe Soto, KS 66018 | — | — | — | $400,000 | — | — |
| 34462 W 82nd StreetDe Soto, KS 66018 | 4 | 3 | 2,595 | $570,000 | $219 | — |
| 8503 Timber Trails DriveDe Soto, KS 66018 | 4 | 3 | 2,731 | $519,900 | $190 | — |
| 33180 W 95th StreetDe Soto, KS 66018 | 3 | 2.5 | 2,352 | $999,000 | $424 | — |
| 36431 W 102nd PlaceDe Soto, KS 66018 | 4 | 2 | 1,771 | $379,000 | $214 | — |
| 8425 Laramie StreetDe Soto, KS 66018 | 6 | 4.5 | 3,685 | $635,000 | $172 | — |
| 9017 Scott DriveDe Soto, KS 66018 | 3 | 3 | 2,230 | $459,900 | $206 | — |
| 32435 W 91st StreetDe Soto, KS 66018 | 3 | 2 | 2,828 | $645,000 | $228 | — |
| 8616 Laramie StreetDe Soto, KS 66018 | 4 | 3 | 2,739 | $585,000 | $213 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 29230 W 83rd StreetDe Soto, KS 66018 | — | — | — | — | — | — | — | Nov 10, 2026 |
| 36432 W 102nd PlaceDe Soto, KS 66018 | 4 | 2 | 1,771 | — | — | — | — | Nov 10, 2026 |
| W. 82nd Street StreetDe Soto, KS 66018 | — | — | — | — | — | — | — | Oct 31, 2026 |
| 33655 Hillcrest StreetDe Soto, KS 66018 | 3 | 2 | 2,354 | — | — | — | — | Oct 29, 2026 |
| 31421 W 85th TerraceDe Soto, KS 66018 | 4 | 3 | 2,496 | — | — | — | — | Oct 19, 2026 |
| 31408 W 85th TerraceDe Soto, KS 66018 | 4 | 3 | 2,456 | — | — | — | — | Oct 14, 2026 |
| 34561 W 85th TerraceDe Soto, KS 66218 | 4 | 3.5 | 2,979 | — | — | — | — | Oct 13, 2026 |
| 10615 Kill Creek RoadDe Soto, KS 66018 | 3 | 2 | 1,812 | — | — | — | — | Oct 1, 2026 |
| 30115 W 95th StreetDe Soto, KS 66018 | 3 | 1.5 | 2,182 | — | — | — | — | Sep 28, 2026 |
| 31445 W 85th StreetDe Soto, KS 66018 | 4 | 2.5 | 2,182 | — | — | — | — | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use