Market report, updated
Search in the city of Edgerton
Closed sales, last 12 months.
Peak: 15 sales in Apr. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 203 Frank StreetEdgerton, MO 64444 | 3 | 1 | 1,284 | $299,000 | $232 | — |
| 38011 W 207th TerraceEdgerton, KS 66021 | 3 | 2 | 1,402 | $289,990 | $206 | — |
| 401 N Platte AvenueEdgerton, MO 64444 | — | — | — | $480,000 | — | — |
| 532 W Martin StreetEdgerton, KS 66021 | 4 | 2 | 2,148 | $350,000 | $162 | — |
| Z HighwayEdgerton, MO 64444 | — | — | — | $219,900 | — | — |
| 31065 W 199th StreetEdgerton, KS 66021 | — | — | — | $75,000 | — | — |
| 413 Frank StreetEdgerton, MO 64444 | — | — | — | $130,000 | — | — |
| 21898 Sunflower RoadEdgerton, KS 66021 | 4 | 5.5 | 6,425 | $1,200,000 | $186 | — |
| 00000 Sunflower RoadEdgerton, KS 66021 | — | — | — | $425,000 | — | — |
| 37950 W 208th TerraceEdgerton, KS 66021 | 4 | 2 | 1,600 | $315,990 | $197 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 612 E 3rd StreetEdgerton, KS 66021 | 3 | 2 | 1,106 | $235,000 | $212 | — |
| 1113 W 3rd CircleEdgerton, KS 66021 | 3 | 2 | 1,399 | $275,000 | $196 | — |
| 108 W McDonald StreetEdgerton, KS 66021 | 3 | 1 | 1,364 | $225,000 | $164 | — |
| Lot 1 B HighwayEdgerton, MO 64444 | — | — | — | $150,000 | — | — |
| 37879 W 208th TerraceEdgerton, KS 66021 | 3 | 2 | 1,411 | $289,990 | $205 | — |
| 37990 W 207th TerraceEdgerton, KS 66021 | 3 | 2 | 1,523 | $357,990 | $235 | — |
| 0000 LittlePlatte RoadEdgerton, MO 64444 | — | — | — | $442,000 | — | — |
| 37867 W 208th TerraceEdgerton, KS 66021 | 3 | 2 | 1,266 | $296,840 | $234 | — |
| 20822 Starside StreetEdgerton, KS 66021 | 3 | 2 | 1,259 | $297,990 | $236 | — |
| XX W 183rd StreetEdgerton, KS 66021 | — | — | — | $3,000,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 204 W Nelson StreetEdgerton, KS 66021 | 3 | 2 | 1,474 | — | — | — | — | Nov 5, 2026 |
| 201 W 8th StreetEdgerton, KS 66021 | 3 | 2 | 960 | — | — | — | — | Oct 30, 2026 |
| 38086 W 207th TerraceEdgerton, KS 66021 | 4 | 2 | 1,496 | — | — | — | — | Oct 29, 2026 |
| 37791 W 207th TerraceEdgerton, KS 66021 | 3 | 2 | 1,080 | — | — | — | — | Oct 22, 2026 |
| 2343 N 600th RoadEdgerton, KS 66021 | 5 | 6.5 | 6,502 | — | — | — | — | Oct 21, 2026 |
| 17800 115th RoadEdgerton, MO 64444 | 1 | 1 | 1,120 | — | — | — | — | Oct 20, 2026 |
| 0000 Edgerton RoadEdgerton, KS 66021 | — | — | — | — | — | — | — | Oct 15, 2026 |
| 35034 W 223rd StreetEdgerton, KS 66021 | 3 | 1.5 | 1,320 | — | — | — | — | Oct 14, 2026 |
| 18076 115th RoadEdgerton, MO 64444 | 4 | 3 | 3,300 | — | — | — | — | Oct 13, 2026 |
| 37855 W 208th TerraceEdgerton, KS 66021 | 3 | 2 | 1,402 | — | — | — | — | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use