Market report, updated
Search in the city of Eudora
Closed sales, last 12 months.
Peak: 9 sales in Jul. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 Northwick CourtEudora, KS 66025 | 3 | 2 | 1,986 | $439,000 | $221 | — |
| 0000 N 900 RoadEudora, KS 66025 | — | — | — | $285,000 | — | — |
| 1601 Elm StreetEudora, KS 66025 | 6 | 3 | 3,560 | $479,000 | $134 | — |
| 7 Stevens RoadEudora, KS 66025 | 3 | 1 | 1,700 | $250,000 | $147 | — |
| 1112 Church StreetEudora, KS 66025 | 3 | 3 | 2,193 | $329,500 | $150 | — |
| 918 Pine StreetEudora, KS 66025 | 3 | 2 | 1,600 | $270,000 | $168 | — |
| 1945 N 900th RoadEudora, KS 66025 | 2 | 1 | 912 | $460,000 | $504 | — |
| 1949 N 900th RoadEudora, KS 66025 | 5 | 3.5 | 4,323 | $1,400,000 | $323 | — |
| 1336 Tall Grass DriveEudora, KS 66025 | 5 | 2.5 | 2,016 | $320,000 | $158 | — |
| 1526 Maple StreetEudora, KS 66025 | 3 | 2.5 | 1,748 | $324,900 | $185 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1206 Peach StreetEudora, KS 66025 | 4 | 2 | 2,398 | $415,000 | $173 | — |
| 307 Leander StreetEudora, KS 66025 | 4 | 3 | 2,264 | $390,000 | $172 | — |
| 1318 Tall Grass CourtEudora, KS 66025 | 3 | 2 | 1,307 | $269,000 | $205 | — |
| 1515 Cedar StreetEudora, KS 66025 | 3 | 1.5 | 1,032 | $285,000 | $276 | — |
| 1236 Locust StreetEudora, KS 66025 | 3 | 3 | 1,735 | $295,000 | $170 | — |
| 9845 Evening Star RoadEudora, KS 66025 | 3 | 1.5 | 1,320 | $330,000 | $250 | — |
| 1203 Acorn StreetEudora, KS 66025 | 1 | 1 | 1,218 | $129,900 | $106 | — |
| 1014 Locust StreetEudora, KS 66025 | 2 | 1.5 | 1,024 | $204,000 | $199 | — |
| 1635 Savage StreetEudora, KS 66025 | 4 | 2.5 | 1,552 | $310,000 | $199 | — |
| 2528 Northwick DriveEudora, KS 66025 | 5 | 3 | 2,923 | $550,000 | $188 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 931 E 14th TerraceEudora, KS 66025 | 4 | 3 | 2,136 | — | — | — | — | Oct 22, 2026 |
| 1418 Redwood DriveEudora, KS 66025 | 4 | 3 | 1,923 | — | — | — | — | Oct 21, 2026 |
| 515 W 9th StreetEudora, KS 66025 | 3 | 2 | 1,248 | — | — | — | — | Oct 16, 2026 |
| 1432 E 2300 RoadEudora, KS 66025 | — | — | — | — | — | — | — | Oct 16, 2026 |
| 2152 N 700 RoadEudora, KS 66025 | 4 | 6.5 | 6,172 | — | — | — | — | Oct 14, 2026 |
| 338 W 25th StreetEudora, KS 66025 | 3 | 2 | 1,490 | — | — | — | — | Oct 13, 2026 |
| 2715 Stratton DriveEudora, KS 66025 | 4 | 3 | 2,211 | — | — | — | — | Oct 1, 2026 |
| 820 Pine StreetEudora, KS 66025 | 5 | 2.5 | 2,811 | — | — | — | — | Sep 24, 2026 |
| 803 Church StreetEudora, KS 66025 | 3 | 3 | 1,809 | — | — | — | — | Sep 21, 2026 |
| 618 Locust StreetEudora, KS 66025 | — | — | — | — | — | — | — | Sep 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use