Market report, updated
Search in the city of Independence
Closed sales, last 12 months.
Peak: 194 sales in May. Last month: 132.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
129 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9908 E 34th Street SIndependence, MO 64052 | 2 | 2 | 1,412 | $185,000 | $131 | — |
| 539 S Huttig AvenueIndependence, MO 64053 | 2 | 1 | 832 | $37,500 | $45 | — |
| 2328 S Grand AvenueIndependence, MO 64055 | — | — | — | $340,000 | — | — |
| 9812 E 33rd Street SIndependence, MO 64052 | 3 | 2 | 1,292 | $179,990 | $139 | — |
| 16608 E 2nd Street NIndependence, MO 64056 | 3 | 1 | 1,944 | $182,000 | $93 | — |
| 17801 Hidden Valley RoadIndependence, MO 64057 | 3 | 2.5 | 1,868 | $290,000 | $155 | — |
| 18201 E 51st Street CourtIndependence, MO 64055 | 3 | 2.5 | 1,944 | $380,000 | $195 | — |
| 3211 S HARRIS AvenueIndependence, MO 64052 | 3 | 3 | 3,507 | $339,000 | $96 | — |
| 4412 S Davidson DriveIndependence, MO 64055 | 4 | 3 | 2,534 | $399,000 | $157 | — |
| 3205 S Cedar AvenueIndependence, MO 64052 | 2 | 2 | 1,205 | $195,000 | $161 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1025 E College StreetIndependence, MO 64050 | 2 | 1 | 2,242 | $100,000 | $44 | — |
| 121 N Holder RoadIndependence, MO 64050 | 3 | 1 | 1,681 | $155,000 | $92 | — |
| 19507 E TRUMAN RoadIndependence, MO 64056 | 3 | 1 | 1,512 | $200,000 | $132 | — |
| 815 S Main RoadIndependence, MO 64056 | 2 | 1 | 1,050 | $135,000 | $128 | — |
| 421 N Crysler AvenueIndependence, MO 64050 | 3 | 1 | 1,438 | $155,000 | $107 | — |
| 1717 N Ashley DriveIndependence, MO 64058 | 3 | 2 | 1,733 | $250,000 | $144 | — |
| 509 S 8th StreetIndependence, KS 67301 | 3 | 2 | 1,503 | $30,000 | $19 | — |
| 806 DAKOTA DriveIndependence, MO 64056 | 3 | 2 | 1,405 | $270,000 | $192 | — |
| 5036 S Yuma CourtIndependence, MO 64055 | 4 | 3 | 2,514 | $467,500 | $185 | — |
| 413 W 2nd Street SIndependence, MO 64050 | 3 | 1 | 978 | $79,000 | $80 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
131 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 201 N Ash AvenueIndependence, MO 64052 | 2 | 1.5 | 1,115 | — | — | — | — | Nov 20, 2026 |
| 1909 S Ellison WayIndependence, MO 64050 | 4 | 2 | 1,400 | — | — | — | — | Nov 19, 2026 |
| 854 N Aztec DriveIndependence, MO 64056 | 3 | 2 | 1,534 | — | — | — | — | Nov 19, 2026 |
| 824 E Main StreetIndependence, KS 67301 | 2 | 1 | 1,020 | — | — | — | — | Nov 19, 2026 |
| 00000 W 160 HighwayIndependence, KS 67301 | — | — | — | — | — | — | — | Nov 18, 2026 |
| 685 S Ranson PlaceIndependence, MO 64056 | 4 | 3 | 1,856 | — | — | — | — | Nov 18, 2026 |
| 13021 E 40th Terrace SIndependence, MO 64055 | 3 | 2 | 1,440 | — | — | — | — | Nov 17, 2026 |
| 1302 S Hedges AvenueIndependence, MO 64052 | 2 | 1 | 810 | — | — | — | — | Nov 17, 2026 |
| 1913 Colony LaneIndependence, MO 64058 | 3 | 2.5 | 2,124 | — | — | — | — | Nov 17, 2026 |
| 1913 N Plymouth RoadIndependence, MO 64058 | 3 | 2 | 1,454 | — | — | — | — | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use