Market report, updated
Search in the city of Lawrence
Closed sales, last 12 months.
Peak: 63 sales in May. Last month: 47.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2924 Whitmore DriveLawrence, KS 66046 | 3 | 3.5 | 2,778 | $365,000 | $131 | — |
| 18292 1st StreetLawrence, KS 66044 | 3 | 2 | 1,980 | $439,000 | $221 | — |
| 1501 W 25th Court Unit #C8Lawrence, KS 66046 | 2 | 1 | 680 | $129,900 | $191 | — |
| 1808 Villo Woods CourtLawrence, KS 66044 | 3 | 2.5 | 1,449 | $325,000 | $224 | — |
| 2600 E 26th CourtLawrence, KS 66046 | 3 | 2 | 1,662 | $420,000 | $252 | — |
| 2715 W 24th TerraceLawrence, KS 66047 | 2 | 1.5 | 1,098 | $155,900 | $141 | — |
| 2904 Belle Haven DriveLawrence, KS 66046 | 3 | 2 | 1,916 | $349,900 | $182 | — |
| 3410 Morning Dove CircleLawrence, KS 66049 | 3 | 2 | 1,345 | $259,900 | $193 | — |
| 1603 Lindenwood LaneLawrence, KS 66044 | 3 | 1 | 1,101 | $179,900 | $163 | — |
| 1445 Westbrooke StreetLawrence, KS 66049 | 1 | 1 | 737 | $125,000 | $169 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 89.5 ac M/L N 900 RoadLawrence, KS 66047 | — | — | — | $438,550 | — | — |
| 4563 Larissa DriveLawrence, KS 66049 | 3 | 2.5 | 1,593 | $349,900 | $219 | — |
| 4217 Wimbledon DriveLawrence, KS 66047 | 3 | 2 | 1,856 | $274,900 | $148 | — |
| 4202 Teal DriveLawrence, KS 66047 | 4 | 3.5 | 2,876 | $429,900 | $149 | — |
| 1225-27 Pennsylvania StreetLawrence, KS 66044 | — | — | — | $284,900 | — | — |
| 5933 Longleaf CircleLawrence, KS 66049 | 2 | 2 | 1,484 | $359,000 | $241 | — |
| 2467 Brookside DriveLawrence, KS 66047 | 2 | 1.5 | 1,144 | $239,900 | $209 | — |
| 835 Locust StreetLawrence, KS 66044 | 3 | 2 | 1,939 | $389,900 | $201 | — |
| 1185 E 1067 RoadLawrence, KS 66047 | 4 | 3 | 2,787 | $595,000 | $213 | — |
| 3018 W 29th TerraceLawrence, KS 66047 | 4 | 3 | 2,142 | $375,000 | $175 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3720 Hartford AvenueLawrence, KS 66047 | 3 | 2.5 | 1,620 | — | — | — | — | Nov 6, 2026 |
| 1915 Kentucky StreetLawrence, KS 66046 | 2 | 1 | 986 | — | — | — | — | Nov 5, 2026 |
| 206 Tumbleweed DriveLawrence, KS 66049 | 5 | 3.5 | 3,524 | — | — | — | — | Nov 4, 2026 |
| 2528 Moundview DriveLawrence, KS 66049 | 2 | 1 | 684 | — | — | — | — | Nov 3, 2026 |
| 3807 Hunters Hill DriveLawrence, KS 66049 | 3 | 2 | 1,733 | — | — | — | — | Nov 2, 2026 |
| 2717 Bonanza StreetLawrence, KS 66046 | 3 | 1 | 1,645 | — | — | — | — | Nov 2, 2026 |
| 3409 Chance LaneLawrence, KS 66047 | 3 | 2.5 | 1,458 | — | — | — | — | Nov 2, 2026 |
| 118 Glenview DriveLawrence, KS 66049 | 3 | 1.5 | 1,247 | — | — | — | — | Nov 2, 2026 |
| 812 W 22nd StreetLawrence, KS 66046 | 4 | 2.5 | 2,002 | — | — | — | — | Oct 30, 2026 |
| 5213 Carson DriveLawrence, KS 66049 | 6 | 3 | 3,373 | — | — | — | — | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use