Market report, updated
Search in the city of Louisburg
Closed sales, last 12 months.
Peak: 20 sales in Sep. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
64 of 65 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 414 McKenna StreetLouisburg, KS 66053 | 3 | 2 | 1,272 | $210,000 | $165 | — |
| 101 S 8th StreetLouisburg, KS 66053 | 3 | 2 | 2,080 | $325,000 | $156 | — |
| 207 N 4th TerraceLouisburg, KS 66053 | 3 | 2 | 1,272 | $229,000 | $180 | — |
| 35559 Metcalf RoadLouisburg, KS 66053 | 4 | 3 | 3,058 | $1,249,950 | $408 | — |
| 32360 Keystone DriveLouisburg, KS 66053 | 4 | 4.5 | 3,574 | $800,000 | $223 | — |
| 201 N 3rd StreetLouisburg, KS 66053 | 4 | 5.5 | 4,723 | $875,000 | $185 | — |
| 9700 W 319th StreetLouisburg, KS 66053 | 3 | 2.5 | 2,178 | $475,000 | $218 | — |
| 29483 Masters CourtLouisburg, KS 66053 | 3 | 3 | 3,053 | $650,000 | $212 | — |
| 1204 N 4th Street ELouisburg, KS 66053 | 3 | 2.5 | 1,558 | $359,000 | $230 | — |
| 35356 Mission Belleview RoadLouisburg, KS 66053 | — | — | — | $782,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6759 W 351st StreetLouisburg, KS 66053 | 3 | 4.5 | 4,179 | $1,625,000 | $388 | — |
| 1517 S 5th E StreetLouisburg, KS 66053 | 3 | 2.5 | 1,647 | $238,000 | $144 | — |
| 27423 New Lancaster RoadLouisburg, KS 66053 | 5 | 3.5 | 4,605 | $814,900 | $176 | — |
| 0000 Harvest DriveLouisburg, KS 66053 | — | — | — | $350,000 | — | — |
| 24540 Mission Belleview RoadLouisburg, KS 66053 | 4 | 2 | 2,720 | $629,000 | $231 | — |
| 10166 W 263rd StreetLouisburg, KS 66053 | 4 | 3.5 | 4,932 | $1,800,000 | $364 | — |
| 0001 W 311 StreetLouisburg, KS 66053 | — | — | — | $359,000 | — | — |
| 105 E AMITY StreetLouisburg, KS 66053 | — | — | — | $2,200,000 | — | — |
| 107 N Broadway Street NLouisburg, KS 66053 | — | — | — | $45,000 | — | — |
| 1432 S 4th Street ELouisburg, KS 66053 | 3 | 3 | 1,801 | $292,318 | $162 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 506 S Mulberry StreetLouisburg, KS 66053 | 3 | 2.5 | 2,072 | — | — | — | — | Nov 10, 2026 |
| 1411 N 3rd Street ELouisburg, KS 66053 | 4 | 3 | 2,177 | — | — | — | — | Nov 4, 2026 |
| 308 N 15th StreetLouisburg, KS 66053 | 4 | 3 | 2,499 | — | — | — | — | Oct 30, 2026 |
| 1241 S 5th Street ELouisburg, KS 66053 | 3 | 2 | 1,347 | — | — | — | — | Oct 29, 2026 |
| 505 S Olive StreetLouisburg, KS 66053 | 3 | 1 | 1,144 | — | — | — | — | Oct 29, 2026 |
| 1306 Thomas DriveLouisburg, KS 66053 | 5 | 3.5 | 2,873 | — | — | — | — | Oct 27, 2026 |
| 202 Shoreline DriveLouisburg, KS 66053 | 5 | 4.5 | 3,500 | — | — | — | — | Oct 27, 2026 |
| 1433 Glen DriveLouisburg, KS 66053 | 4 | 3 | 1,862 | — | — | — | — | Oct 27, 2026 |
| 00000 N Rockville RoadLouisburg, KS 66053 | — | — | — | — | — | — | — | Oct 27, 2026 |
| 25595 Rockville RoadLouisburg, KS 66053 | 3 | 3 | 3,363 | — | — | — | — | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use