Market report, updated
Search in the city of Parkville
Closed sales, last 12 months.
Peak: 45 sales in Jun. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12810 NW Jamilyn RoadParkville, MO 64152 | 3 | 3.5 | 1,588 | $250,000 | $157 | — |
| 6713 NW Dorsey DriveParkville, MO 64152 | 3 | 3 | 2,496 | $425,000 | $170 | — |
| 5929 NW Creekview DriveParkville, MO 64152 | — | — | — | $439,000 | — | — |
| 11302 NW 60th StreetParkville, MO 64152 | 3 | 2 | 2,338 | $325,000 | $139 | — |
| 8107 Forest Park DriveParkville, MO 64152 | 4 | 4.5 | 4,195 | $699,900 | $166 | — |
| 6108 NW Pineridge RoadParkville, MO 64152 | 3 | 2.5 | 1,856 | $420,000 | $226 | — |
| 6714 NW Dorsey DriveParkville, MO 64152 | 3 | 2.5 | 2,086 | $350,000 | $167 | — |
| 14250 NW 68th StreetParkville, MO 64152 | 4 | 3.5 | 3,119 | $534,900 | $171 | — |
| Lot 28 NW River Hills DriveParkville, MO 64152 | — | — | — | $64,900 | — | — |
| Lot 29 NW River Hills DriveParkville, MO 64152 | — | — | — | $64,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9201 NW PLEASANT DriveParkville, MO 64152 | 3 | 3 | 2,584 | $335,000 | $129 | — |
| 14526 Pin Oak CourtParkville, MO 64152 | 5 | 4.5 | 3,297 | $1,065,141 | $323 | — |
| 6119 S National DriveParkville, MO 64152 | 5 | 4.5 | 4,942 | $759,900 | $153 | — |
| 7438 Grand Slam StreetParkville, MO 64152 | 3 | 2.5 | 1,631 | $299,000 | $183 | — |
| 16129 James CourtParkville, MO 64151 | 3 | 2 | 1,529 | $503,783 | $329 | — |
| 816 East StreetParkville, MO 64152 | — | — | — | $400,000 | — | — |
| 5968 Oak Creek CourtParkville, MO 64152 | 4 | 3 | 3,277 | $715,000 | $218 | — |
| 14670 Thousand Oaks PlaceParkville, MO 64152 | 6 | 5 | 4,092 | $800,000 | $195 | — |
| 10121 NW River Hills DriveParkville, MO 64152 | 4 | 5.5 | 4,044 | $550,000 | $136 | — |
| NW 76th StreetParkville, MO 64152 | — | — | — | $50,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7369 Griffey StreetParkville, MO 64152 | 3 | 3.5 | 2,171 | — | — | — | — | Nov 16, 2026 |
| 14090 NW 64th TerraceParkville, MO 64152 | 4 | 3 | 2,609 | — | — | — | — | Nov 13, 2026 |
| 8121 Parkview DriveParkville, MO 64152 | 5 | 4.5 | 4,469 | — | — | — | — | Nov 12, 2026 |
| Waldron Heights Lot 2 N/AParkville, MO 64152 | — | — | — | — | — | — | — | Nov 12, 2026 |
| 6472 N Whitetail WayParkville, MO 64152 | 5 | 4 | 3,374 | — | — | — | — | Nov 10, 2026 |
| 5795 NW Black Oak CourtParkville, MO 64152 | 3 | 2.5 | 2,361 | — | — | — | — | Nov 10, 2026 |
| 72nd StreetParkville, MO 64152 | — | — | — | — | — | — | — | Nov 9, 2026 |
| 12820 NW Crooked RoadParkville, MO 64152 | 4 | 3.5 | 2,520 | — | — | — | — | Nov 6, 2026 |
| 6275 N Nevada AvenueParkville, MO 64152 | 3 | 2.5 | 3,134 | — | — | — | — | Nov 5, 2026 |
| 14550 NW 66th StreetParkville, MO 64152 | 4 | 3.5 | 3,520 | — | — | — | — | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use