Market report, updated
Search in the city of Harrisonville
Closed sales, last 12 months.
Peak: 30 sales in May. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
41 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
41 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28108 Missouri 7 HighwayHarrisonville, MO 64701 | 3 | 1 | 1,376 | $259,000 | $188 | — |
| 3202 Junction DriveHarrisonville, MO 64701 | 3 | 3.5 | 2,857 | $435,000 | $152 | — |
| 709 W South StreetHarrisonville, MO 64701 | 3 | 1 | 1,056 | $229,900 | $217 | — |
| 26420 S SOUTHLAKE DriveHarrisonville, MO 64701 | 3 | 2 | 1,962 | $439,000 | $223 | — |
| 1603 S Halsey AvenueHarrisonville, MO 64701 | 3 | 2 | 2,332 | $305,000 | $130 | — |
| 26607 E 291st StreetHarrisonville, MO 64701 | 3 | 3 | 1,120 | $350,000 | $312 | — |
| 1803 Parkwood DriveHarrisonville, MO 64701 | 3 | 1 | 2,466 | $225,000 | $91 | — |
| 202 E Chestnut StreetHarrisonville, MO 64701 | 3 | 2 | 1,160 | $320,000 | $275 | — |
| 301 Cedar StreetHarrisonville, MO 64701 | 3 | 1 | 888 | $193,000 | $217 | — |
| 405 E Washington StreetHarrisonville, MO 64701 | 3 | 2 | 1,680 | $250,000 | $148 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 803 E WALL StreetHarrisonville, MO 64701 | 3 | 2 | 1,350 | $180,000 | $133 | — |
| TBD Twin Pines DriveHarrisonville, MO 64701 | — | — | — | $95,000 | — | — |
| 403 W Washington StreetHarrisonville, MO 64701 | 2 | 1 | 1,011 | $99,000 | $97 | — |
| 24103 E 275th StreetHarrisonville, MO 64701 | 3 | 2 | 1,271 | $529,000 | $416 | — |
| 2610 Quail StreetHarrisonville, MO 64701 | 4 | 3.5 | 3,600 | $485,000 | $134 | — |
| 2205 Quail StreetHarrisonville, MO 64701 | 3 | 2 | 1,144 | $269,900 | $235 | — |
| 1603 Marvin CourtHarrisonville, MO 64701 | 3 | 2 | 1,711 | $450,000 | $263 | — |
| 29505 SE Outer RoadHarrisonville, MO 64701 | 3 | 2 | 1,644 | $380,000 | $231 | — |
| 2 Eavey CircleHarrisonville, MO 64701 | 2 | 1 | 970 | $194,000 | $200 | — |
| 16409 E 289th StreetHarrisonville, MO 64701 | 3 | 2 | 2,472 | $649,500 | $262 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 103 W Joy StreetHarrisonville, MO 64701 | 3 | 1 | 1,352 | — | — | — | — | Nov 12, 2026 |
| 23900 E State Route EE HighwayHarrisonville, MO 64701 | 3 | 2.5 | 2,296 | — | — | — | — | Nov 12, 2026 |
| 108 Independence Street NHarrisonville, MO 64701 | — | — | — | — | — | — | — | Nov 12, 2026 |
| 301 Andrea LaneHarrisonville, MO 64701 | 3 | 3.5 | 2,061 | — | — | — | — | Nov 10, 2026 |
| 1403 Blueberry DriveHarrisonville, MO 64701 | 3 | 2 | 1,490 | — | — | — | — | Nov 6, 2026 |
| 304 E South StreetHarrisonville, MO 64701 | 3 | 1 | 1,512 | — | — | — | — | Nov 3, 2026 |
| 1101 S Highland DriveHarrisonville, MO 64701 | 3 | 1 | 1,056 | — | — | — | — | Oct 29, 2026 |
| 701 S Oakland StreetHarrisonville, MO 64701 | 3 | 3 | 1,890 | — | — | — | — | Oct 27, 2026 |
| 400 Ann AvenueHarrisonville, MO 64701 | 3 | 2 | 1,192 | — | — | — | — | Oct 27, 2026 |
| 1007 A & B S Lexington StreetHarrisonville, MO 64701 | 3 | 1 | 960 | — | — | — | — | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use